The world’s coolest marathon, the North Pole Marathon, lived up to its billing when competitors endured temperatures of -37C at the North Pole.
Thirty-eight participants from 14 countries and 6 continents started the 26.2-mile race on Wednesday April 7th at 15:30 GMT. Operated at a drifting Russian ice base at the Geographic North Pole, the event is quite literally run ‘on’ water: the frozen Arctic sea ice. Contestants must negotiate energy sapping soft snow and small ice pressure ridges to complete the race.
Race director, Richard Donovan of Ireland, said the event was operated without a hitch, taking place in brilliant sunshine and spectacular scenery.
Evgeniy Gorkov, a vastly experienced Russian extreme athlete, took the lead from the outset to win in a time of 4:27:05. A close battle for second position ensued before France’s Renaud Michel eventually prevailed over Willy Roberts of New Zealand. Michel was one of four brothers who all finished in the top 8 places.
Six women took part in the women’s competition. Pushpa Chandra of Canada edged out Great Britain’s Daniela Spiridigliozzi in the closing stages to win in a time of 7:27:31. Sarah Ames of Germany finished third.
Seven of the competitors completed the Grand Slam of marathons, having run one on all seven continents and at the North Pole. The race also featured its youngest ever finisher in Stefanie Petterrson of Brazil. The sixteen year-old was accompanied by her father on the course. Sixty-eight year old Dan Hamner (USA) became the oldest finisher in the seven year history of the race.
For more details, see www.npmarathon.com.
Men's Marathon
| Name | Time | ||
| 1. | Evgeniy Gorkov (Russia) | 4:27:05 | Bib No. 15 |
| 2. | Renaud Michel (France) | 4:44:13 | Bib No. 26 |
| 3. | Willy Roberts (New Zealand) | 4:44:59 | Bib No. 34 |
| 4. | Tim Davie (Great Britain) | 5:09:18 | Bib No. 10 |
| 5. | Angelo Henry (South Africa) | 5:35:36 | Bib No. 17 |
| 5. | Herve Michel (France) | 5:35:36 | Bib No. 24 |
| 7. | Yvan Michel (France) | 5:45:53 | Bib No. 28 |
| 8. | Jean-Christophe Michel (France) | 6:08:12 | Bib No. 25 |
| 9. | Jacques Fox (Luxembourg) | 6:23:54 | Bib No. 14 |
| 10. | Mike Davies (New Zealand) | 6:35:12 | Bib No. 11 |
| 11. | Rob Plijnaar (Netherlands) | 6:45:49 | Bib No. 32 |
| 12. | David Jorgensen (Great Britain) | 6:46:40 | Bib No. 19 |
| 13. | Fernando Ribeiro (Luxembourg) | 6:58:36 | Bib No. 33 |
| 14. | Thomas Michel (France) | 7:03:04 | Bib No. 27 |
| 15. | Nick Appell (Great Britain) | 7:10:30 | Bib No. 2 |
| 16. | Jorge Gonzales de Matauco (Spain) | 7:18:52 | Bib No. 9 |
| 17. | Kal Bittianda (India / USA) | 7:21:00 | Bib No. 6 |
| 18. | Stuart Driver (Great Britain) | 7:25:24 | Bib No. 13 |
| 19. | Bob Bundschuh (USA) | 7:27:08 | Bib No. 7 |
| 20. | Michael Bartl (Germany) | 7:28:29 | Bib No. 4 |
| 21. | Neil MacDonald (Great Britain) | 7:36:58 | Bib No. 22 |
| 21. | Rory MacDonald (Great Britain) | 7:36:58 | Bib No. 23 |
| 23. | Jon O'Shea (Great Britain) | 7:46:44 | Bib No. 29 |
| 24. | Mark Balsiger (USA) | 8:17:35 | Bib No. 5 |
| 25. | Rupert Kitching (Great Britain) | 9:16:31 | Bib No. 21 |
| 26. | Ted Jackson (Great Britain) | 9:30:52 | Bib No. 18 |
| 27. | Norm Zinker (USA) | 9:55:33 | Bib No. 38 |
| 28. | J.R. Arebalo (USA) | 11:32:33 | Bib No. 3 |
| 28. | Tom Djurdevich (USA) | 11:32:33 | Bib No. 12 |
| 30. | Anders Pettersson (Brazil) | 11:46:39 | Bib No. 30 |
| 31. | Dan Hamner (USA) | 13:10:37 | Bib No. 16 |
Women's Marathon
| Name | Time | ||
| 1. | Pushpa Chandra (Canada) | 7:27:31 | Bib No. 8 |
| 2. | Daniela Spiridigliozzi (Great Britain) | 7:30:54 | Bib No. 35 |
| 3. | Sarah Ames (Germany) | 8:24:13 | Bib No. 1 |
| 4. | Mariko Takano (Japan) | 9:49:31 | Bib No. 36 |
| 5. | Stefanie Pettersson (Brazil) | 16:07:20 | Bib No. 31 |
Team Competition
1. Michel “Mucojoretapo’ Team (France)
2. Fred's Team (USA)



